Use the drop-down list box in the top left corner to switch between Reports and Stationaty Layouts. If you wish to edit an existing report / stationary template or create a new one then please checkout the report designer and stationary layout editor guide.
Rep No | Rep Name | Details |
100 | Customer Activity | |
101 | Customer Activity - Summary | |
102 | Customer Daily Transactions | |
103 | Customer Daily Tranactions - Summary | |
104 | Customer List | |
105 | Customer List MTD | |
106 | Customer List YTD | |
107 | Invoices Not Paid | |
108 | Day Book | The report lists transactions that have been posted to the ledger. Therefor, invoices and credit notes that have NOT been posted will not appear in the report. However, delivery charges and batch transactions (Batch Sales, Batch Credits, Batch Purchases and Batch Purchase Credits) entered in to the system are included. Values listed include any discounts that may have been applied. |
109 | Sales Order List Detailed | |
110 | Sales Order Goods Despatched | |
111 | Sales Order Left to Despatch By Order No | |
112 | Sales Order Left to Despatch By Stock Code | |
113 | Invoice Lists | |
114 | Batch Invoice Print | |
116 | Top Customer Balance | |
119 | Aged Debtors Analysis (Defined Periods) | |
120 | Aged Debtors To Date | |
121 | Aged Debtors | |
122 | Aged Debtors Summary (Month Following) | |
123 | Batch Print Customer Statements To Date | |
124 | European Customer Sales | |
125 | Sales Intrastat | |
126 | Sales Order By Sales Person | |
127 | Invoice Profits | |
129 | Sales Intrastat (Detailed) | |
130 | Sales Invoice - Number of Items | |
131 | SO Items by Customer | |
132 | Outstanding SO by Qty | |
133 | Aged Debtors To Date | |
134 | Customer Statements | |
135 | Customer List YTD - by Turnover | |
136 | Customer List MTD - by Turnover | |
137 | Customer Invoice Analysis by Delivery Address | |
138 | Customer Rank Report | |
139 | Customer Statement (by Date Range) | |
156 | Aged Debtors to Date - Net | |
158 | Invoice Profits (Unit Value) | Sales Invoices (and Credit Notes) profit is calculated using the item unit value (items revised cost) and not the actual cost of each item. Batch Sales and Batch Credit transactions are not included in this report. Invoice delivery charges are not considered. |
202 | Sales Orders: Picked By | Lists sale order items that have been picked / packed by warehouse staff. Picked by details are entered in the stock allocation dialog, in sales orders. Packed by details are entered in the sales order items list. Item status (picked / despatched) is also shown on the report. Report data is compiled from tables, so_itms, soi_shipped, so and bins. |
222 | Sales Order List | |
240 | Customer List - Report Analysis 1 | |
264 | Sales Order By Sales Person by JobNo | |
265 | | |
266 | | |
303 | Invoice Profits Amount and %age | |
314 | Invoice Lists | |
317 | Sales by Stock Code (Nett Value) | |
320 | Invoice Profits by Nom. Code | This report is similar to report 158, above but with the data grouped by invoice item nominal code. |
325 | Sales profit Test WS | |
332 | Invoice Profits | This invoice profit report is similar to report 158, above but with different selection criteria; Category is the field in the invoice header. |
336 | Sales by Stock Code (Nett Value) by Label | |
339 | Sales Order Left to Despatch By Order No (Despatch Date) | |
350 | SO List with Despatch Date & Notes | |
351 | Shipped Sales Orders by Packed By | |
354 | Allocated Sales Orders: Picked By | |
355 | Shipped Sales Orders by Picked By | |
356 | Customer List YTD | |
Rep No | Rep Name | Details |
159 | Stock Devaluation | |
166 | Stock Item Lists | |
167 | Pre Stock Take Report | |
168 | Post Stock Take Report | |
169 | Stock Valuation (Ave Cost & Sell Pr 4) | |
170 | Stock Activity | |
171 | Stock Adjustment History | |
172 | Stock Adjustments | |
173 | Stock Qty w/Activity | |
174 | Stock Revaluation | |
175 | Aged Stock Valuation | |
176 | Stock Not Purchased since Specified Date | Lists stocked which there is stock (whether allocated or not) that have NOT been purchased since the specified date. |
177 | Stock Items List by Depot | |
178 | Stock Items List by Bins | |
179 | Stock Value Movement | |
180 | Stock Value Movement - Detailed | |
183 | Actual Stock Value | |
184 | Stock Not Sold Since Specified Date | |
185 | Zero Cost Stock Items | |
200 | Pre Stock Take by Location | |
232 | Stock Valuation (Aver Cost & Sell Pr 1) | |
233 | Post Stock Take Report - YSL | |
241 | Stock Qty w/Activity | |
246 | Stock Valuation (Ave Value & Sell Pr 1) | |
247 | Stock Value Movement By Stock Code | |
248 | Stock Value Movement By Type | |
250 | Stock Trace - Sales | |
251 | Stock Trace - Purchase | |
252 | Stock Reconciliation | |
255 | Stock Activity with Tags | |
256 | Stock Movements by Weight | |
257 | Stock Adjustments (Grouped) | |
280 | Stock Items by Bins with Unit Cost & Value | |
286 | Stock Items by Bins with Ave Value | Lists the value of stock at the point the report is run, based on the current stock in the bins (locations) and the average values of individual items, in the stock records. |
287 | Pre Stock Take by Location (No Qty) | |
289 | Stock Items by Bins with Ave Value (Excel Format) | |
290 | Stock Usage Incl Current Level | |
291 | Stock Items by Bins with Unit Value (Copy of 286) | Lists the value of stock at the point the report is run, based on the current stock in the bins (locations) and the unit values of individual items, in the bins records. |
305 | Stock Items with Last Purchase Date | |
306 | Stock by Bin by Age with Avg Cost | |
307 | Stock Items by Bins with Unit Cost & Value Basic | |
308 | Pre Stock Take by Location (2) | |
309 | Stock Movements by Weight, Sell Price | |
310 | Post Stock Take Report | List changes in stock quantity and value after a stock take:
- Date: Date the item was stock checked.
- Ty: Transaction Type. KI: Stock adjustment in (increase), KO: Stock adjustment out (decrease)
- Pre Stock: Stock quantity before the start of stock take.
- Count Qty: Physical quantity counted at the time of stock take.
- Variance: Difference in quantity between Count Qty (4) and Pre Stock (3) i.e. (4) - (3)
- Pre Ave Cost Price: Stock value based on the average cost price at the start of stock take.
- Post Ave Cost Price: Stock value based on the average cost price at the end of stock take.
- Variance: Difference in stock value i.e. (7) - (8).
- Actual Cost: This is the actual price that was paid to purchase the items.
|
311 | Stock Valuation (Aver Cost & Sell Pr 1) by Nom Cd | |
312 | Pre Stock Take by Location (2) with Weights | |
313 | Pre Stock Take by Location (2) with Weights no SC | |
315 | Pre Stock Take by GRN/PO with Weights | |
316 | Stock List (Qty, Dates & Value) | |
318 | Stock Movement by Weight (Purchase Nominal Code) | |
319 | Pre Stock Take by Location (308 Copy) | |
321 | Pre Stock Take by Location w/Castine Code | |
322 | Pre Stock Take by Location (No Qty) | |
323 | Pre Stock Take by GRN/PO with Weights & Value | |
324 | Pre Stock Take by Location (2) | |
326 | Simple Stock List | |
327 | Blank Stock Take References | |
328 | Blank Stock Take References | |
333 | Stock Valuation (Aver Cost & Sell Pr 1) by Nom Cd | |
334 | Stock Not Sold Since Specified Date with Ave Cost | |
337 | E & O Report | |
346 | Stock Take Report | List changes in stock quantity and value after a stock take:
- Stock Code: Item Stock Code (SKU).
- Description: Item Description.
- Date: Date the item was stock checked.
- Ty: Transaction Type. KI: Stock adjustment in (increase), KO: Stock adjustment out (decrease), Blank: No change in pre and post check qty.
- Pre Stock: Stock quantity before the start of stock take.
- Count Qty: Physical quantity counted at the time of stock take.
- Variance Qty: Difference in quantity between Count Qty (4) and Pre Stock (3) i.e. (4) - (3)
- Pre Ave Cost: Stock value based on the average cost price at the start of stock take.
- Post Ave Cost: Stock value based on the average cost price at the end of stock take.
- Variance VAlue: Difference in stock value i.e. (7) - (8).
- Actual Cost: This is the actual price that was paid to purchase the items for the stock - after stock take.
|
347 | Stock Take by Stock Code | |
349 | Stock Adjustments using Avg Cost (Grouped) | |
352 | Stock Out | |
353 | Stock by Location | |
361 | Post Stock Take Report (By Stock Code) | |
362 | Post Stock Take Valuation | |